We will do anything and everything to earn your business.
top | 2012 Jeep Wrangler | 2012 Hyundai Tucson | 2012 Kia Sportage | 2012 Nissan Rogue |
---|---|---|---|---|
Pricing | ||||
MSRP | $22,695.00 | $26,599.00 | $27,095.00 | $26,578.00 |
Destination Fee | $1,595.00 | $1,760.00 | $1,650.00 | $1,750.00 |
MSRP + Destination | $24,290.00 | $28,359.00 | $28,745.00 | $28,328.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Rear seats | bench | bench | bench | bench |
Entertainment Features | ||||
CD-MP3 decoder | S | S | S | S |
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison