We will do anything and everything to earn your business.
top | 2022 Honda Civic | 2022 Kia Forte5 | 2022 Mazda Mazda3 Sport | 2022 Subaru Impreza |
---|---|---|---|---|
Pricing | ||||
MSRP | $32,150.00 | $30,995.00 | $30,800.00 | $31,895.00 |
Destination Fee | $1,780.00 | $1,700.00 | $1,795.00 | $1,675.00 |
MSRP + Destination | $33,930.00 | $32,695.00 | $32,595.00 | $33,570.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Speed-sensing steering | S | S | S | S |
Wheel size | 18" | 18" | 18" | 18" |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Heated door mirrors | S | S | S | S |
Turn signal indicator mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Power moonroof | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Front centre armrest | S | S | S | S |
Rear seats | bench | bench | bench | bench |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Appearance | digital/analog | digital/analog | digital/analog | digital/analog |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Traction control | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Moonroof sunshade | manual | manual | manual | manual |
Select Advantage Comparison