We will do anything and everything to earn your business.
top | 2013 Audi A3 | 2013 Mercedes-Benz B-Class | 2013 Volvo C30 |
---|---|---|---|
Pricing | |||
MSRP | $37,500.00 | $29,900.00 | $37,000.00 |
Destination Fee | $1,995.00 | $700.00 | $1,095.00 |
MSRP + Destination | $39,495.00 | $30,600.00 | $38,095.00 |
Powertrain | |||
Variable valve control | S | S | S |
Engine location | front | front | front |
Suspension/Handling | |||
Four wheel independent suspension | S | S | S |
Front anti-roll bar | S | S | S |
Power steering | S | S | S |
Alloy wheels | S | S | S |
Body Exterior | |||
Heated door mirrors | S | S | S |
Turn signal indicator mirrors | S | S | S |
Bumpers | body-colour | body-colour | body-colour |
Convenience Features | |||
Air conditioning | S | S | S |
Speed control | S | S | S |
Power windows | S | S | S |
1-touch up | S | S | S |
Illuminated entry | S | S | S |
Telescoping steering wheel | S | S | S |
Driver vanity mirror | S | S | S |
Rear beverage holders | S | S | S |
Passenger door bin | S | S | S |
Seats and Trim | |||
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback |
Leather shift knob | S | S | S |
Entertainment Features | |||
CD-MP3 decoder | S | S | S |
Radio data system | S | S | S |
Steering wheel mounted audio controls | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | |||
Rain sensing wipers | S | S | S |
Rear window wiper | S | S | S |
Front reading lights | S | S | S |
Appearance | analog | analog | analog |
Safety and Security | |||
ABS brakes | S | S | S |
Dual front impact airbags | S | S | S |
Overhead airbag | S | S | S |
Ignition disable | S | S | S |
Electronic stability | S | S | S |
Warranty | |||
Basic warranty | 48 months/80,000km | 48 months/80,000km | 48 months/80,000km |
Select Advantage Comparison