We will do anything and everything to earn your business.
| top | 2015 Toyota Tacoma | 2015 Chevrolet Colorado | 2015 GMC Canyon | 2015 Nissan Frontier |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $30,330.00 | $31,650.00 | $29,200.00 | $30,458.00 |
| Destination Fee | $1,760.00 | $1,695.00 | $1,695.00 | $1,760.00 |
| MSRP + Destination | $32,090.00 | $33,345.00 | $30,895.00 | $32,218.00 |
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available |
| Engine location | front | front | front | front |
| Drive type | four-wheel | four-wheel | four-wheel | four-wheel |
| Suspension/Handling | ||||
| Front wheel independent suspension | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Power windows | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 4 | 4 | 4 | 4 |
| Front seats | bucket | bucket | bucket | bucket |
| Rear seats | jump | jump | jump | jump |
| Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion | fold-up cushion |
| Entertainment Features | ||||
| Speakers | 6 | 6 | 6 | 6 |
| 1st row LCD monitors | 1 | 1 | 1 | 1 |
| Lighting, Visibility and Instrumentation | ||||
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Traction control | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison