We will do anything and everything to earn your business.
| top | 2016 Jeep Wrangler Unlimited | 2016 Dodge Durango | 2016 Ford Edge | 2016 Hyundai Santa Fe XL |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $42,695.00 | $43,395.00 | $41,899.00 | $42,049.00 |
| Destination Fee | $1,795.00 | $1,795.00 | $1,690.00 | $1,895.00 |
| MSRP + Destination | $44,490.00 | $45,190.00 | $43,589.00 | $43,944.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Convenience Features | ||||
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Rear seats | split-bench | split-bench | split-bench | split-bench |
| Split folding rear seat | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Compass | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Panic alarm | S | S | S | S |
| Ignition disable | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison