We will do anything and everything to earn your business.
top | 2016 Kia Rondo | 2016 Mercedes-Benz C-Class |
---|---|---|
Pricing | ||
MSRP | $27,395.00 | $46,200.00 |
Destination Fee | $1,740.00 | $2,075.00 |
MSRP + Destination | $29,135.00 | $48,275.00 |
Powertrain | ||
Cylinder configuration | I-4 | I-4 |
Variable valve control | S | S |
Engine location | front | front |
Suspension/Handling | ||
Speed-sensing steering | S | S |
Wheel size | 17" | 17" |
Body Exterior | ||
Number of doors | 4 | 4 |
Power door mirrors | S | S |
Door mirrors | body-colour | body-colour |
Convenience Features | ||
Air conditioning | S | S |
Front dual zone A/C | S | S |
1-touch down | S | S |
Remote keyless entry | S | S |
Telescoping steering wheel | S | S |
Auto-dimming rearview mirror | S | S |
Passenger vanity mirror | S | S |
Rear beverage holders | S | S |
Driver door bin | S | S |
Rear door bins | S | S |
Seats and Trim | ||
Max seating capacity | 5 | 5 |
Power driver seat | S | S |
Front centre armrest | S | S |
Heated front seats | S | S |
Split folding rear seat | S | S |
Rear seat centre armrest | S | S |
Entertainment Features | ||
CD-MP3 decoder | S | S |
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 |
Radio data system | S | S |
Steering wheel mounted audio controls | S | S |
Lighting, Visibility and Instrumentation | ||
Fully automatic headlights | S | S |
Rain sensing wipers | S | S |
Rear window defroster | S | S |
Front reading lights | S | S |
Appearance | analog | analog |
Safety and Security | ||
ABS brakes | S | S |
Dual front impact airbags | S | S |
Overhead airbag | S | S |
Panic alarm | S | S |
Ignition disable | S | S |
Electronic stability | S | S |
Hybrid traction battery type | none | none |
Select Advantage Comparison