We will do anything and everything to earn your business.
top | 2017 Jeep Patriot | 2017 Ford Escape | 2017 Hyundai Tucson | 2017 Kia Sportage |
---|---|---|---|---|
Pricing | ||||
MSRP | $20,045.00 | $25,099.00 | $24,999.00 | $24,895.00 |
Destination Fee | $1,795.00 | $1,790.00 | $1,805.00 | $1,740.00 |
MSRP + Destination | $21,840.00 | $26,889.00 | $26,804.00 | $26,635.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Number of valves | 16 | 16 | 16 | 16 |
Engine location | front | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
CD player | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Traction control | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison