We will do anything and everything to earn your business.
top | 2018 Dodge Durango | 2018 Ford Explorer | 2018 Jeep Wrangler Unlimited | 2018 Mazda CX-9 |
---|---|---|---|---|
Pricing | ||||
MSRP | $49,845.00 | $49,999.00 | $49,745.00 | $50,300.00 |
Destination Fee | $1,895.00 | $1,790.00 | $1,895.00 | $1,895.00 |
MSRP + Destination | $51,740.00 | $51,789.00 | $51,640.00 | $52,195.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Heated door mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seats | split-bench | split-bench | split-bench | split-bench |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
AM/FM radio | SiriusXM | SiriusXM | SiriusXM | SiriusXM |
Radio data system | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Front fog lights | S | S | S | S |
Rear reading lights | S | S | S | S |
Compass | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Electronic stability | S | S | S | S |
Select Advantage Comparison