We will do anything and everything to earn your business.
| top | 2018 Jeep Wrangler Unlimited | 2018 Chevrolet Traverse | 2018 Ford Edge | 2018 Honda Pilot |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $42,745.00 | $42,600.00 | $42,299.00 | $42,590.00 |
| Destination Fee | $1,895.00 | $1,795.00 | $1,790.00 | $1,795.00 |
| MSRP + Destination | $44,640.00 | $44,395.00 | $44,089.00 | $44,385.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Convenience Features | ||||
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Rear reading lights | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison