We will do anything and everything to earn your business.
top | 2019 GMC Sierra 1500 Limited | 2019 Chevrolet Silverado 1500 | 2019 Ford F-150 | 2019 Nissan Titan |
---|---|---|---|---|
Pricing | ||||
MSRP | $42,800.00 | $43,400.00 | $44,299.00 | $47,198.00 |
Destination Fee | $1,895.00 | $1,895.00 | $1,900.00 | $1,830.00 |
MSRP + Destination | $44,695.00 | $45,295.00 | $46,199.00 | $49,028.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front wheel independent suspension | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Right rear passenger | conventional | conventional | conventional | conventional |
Rear step bumper | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion | fold-up cushion |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Speakers | 6 | 6 | 6 | 6 |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Tachometer | S | S | S | S |
Oil pressure gauge | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Select Advantage Comparison