We will do anything and everything to earn your business.
| top | 2021 Ford F-350 | 2021 Chevrolet Silverado 2500HD | 2021 GMC Sierra 2500HD |
|---|---|---|---|
| Pricing | |||
| MSRP | $51,349.00 | $51,648.00 | $53,048.00 |
| Destination Fee | $1,950.00 | $1,950.00 | $1,950.00 |
| MSRP + Destination | $53,299.00 | $53,598.00 | $54,998.00 |
| Powertrain | |||
| Number of valves | 16 | 16 | 16 |
| Variable valve control | S | S | S |
| Engine location | front | front | front |
| Mode select transmission | S | S | S |
| Drive type | four-wheel | four-wheel | four-wheel |
| Suspension/Handling | |||
| Front anti-roll bar | S | S | S |
| Power steering | S | S | S |
| Front tires | 245/75SR17.0E | 245/75SR17.0E | 245/75SR17.0E |
| Rear tires | 245/75SR17.0E | 245/75SR17.0E | 245/75SR17.0E |
| Single rear wheels | S | S | S |
| Body Exterior | |||
| Number of doors | 4 | 4 | 4 |
| Bumpers | chrome | chrome | chrome |
| Trailer hitch | S | S | S |
| Convenience Features | |||
| Air conditioning | S | S | S |
| Tilt steering wheel | S | S | S |
| Front beverage holders | S | S | S |
| Overhead console | S | S | S |
| Seats and Trim | |||
| Max seating capacity | 6 | 6 | 6 |
| Front seats | bench | bench | bench |
| Rear seats | split-bench | split-bench | split-bench |
| Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion |
| Entertainment Features | |||
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | |||
| Delay-off headlights | S | S | S |
| Tachometer | S | S | S |
| Oil pressure gauge | S | S | S |
| Outside temperature display | S | S | S |
| Trip computer | S | S | S |
| Safety and Security | |||
| 4 wheel disc brakes | S | S | S |
| Brake assist | S | S | S |
| Overhead airbag | S | S | S |
| Ignition disable | S | S | S |
| Electronic stability | S | S | S |
| Specs and Dimensions | |||
| Turning radius | 7.5m (24.8') | 7.5m (24.8') | 7.5m (24.8') |
| Warranty | |||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Seat Upholstery | vinyl | vinyl | vinyl |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline |
Select Advantage Comparison