We will do anything and everything to earn your business.
| top | 2021 Jeep Wrangler | 2021 Buick Envision | 2021 Ford Bronco Sport | 2021 Hyundai Tucson |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $37,765.00 | $38,398.00 | $37,799.00 | $38,099.00 |
| Destination Fee | $2,095.00 | $1,900.00 | $1,995.00 | $1,825.00 |
| MSRP + Destination | $39,860.00 | $40,298.00 | $39,794.00 | $39,924.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Convenience Features | ||||
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Traction control | S | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison