We will do anything and everything to earn your business.
| top | 2021 Jeep Wrangler Unlimited | 2021 Ford Bronco | 2021 Hyundai Palisade | 2021 Kia Telluride |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $45,565.00 | $45,499.00 | $46,199.00 | $46,195.00 |
| Destination Fee | $2,095.00 | $1,995.00 | $1,925.00 | $1,895.00 |
| MSRP + Destination | $47,660.00 | $47,494.00 | $48,124.00 | $48,090.00 |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Trailer sway control | S | S | S | S |
| Convenience Features | ||||
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Rear seats | split-bench | split-bench | split-bench | split-bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Powertrain | ||||
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison