We will do anything and everything to earn your business.
| top | 2022 Chrysler Pacifica | 2022 Honda Odyssey | 2022 Kia Carnival |
|---|---|---|---|
| Pricing | |||
| MSRP | $51,595.00 | $48,605.00 | $48,595.00 |
| Destination Fee | $2,095.00 | $1,950.00 | $1,900.00 |
| MSRP + Destination | $53,690.00 | $50,555.00 | $50,495.00 |
| Powertrain | |||
| Cylinder configuration | V-6 | V-6 | V-6 |
| Variable valve control | S | S | S |
| Engine location | front | front | front |
| Hybrid traction battery type | none | none | none |
| Hybrid system net power | none | none | none |
| Drive type | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | |||
| Front anti-roll bar | S | S | S |
| Power steering | S | S | S |
| Alloy wheels | S | S | S |
| Body Exterior | |||
| Number of doors | 4 | 4 | 4 |
| Right rear passenger | power sliding | power sliding | power sliding |
| Power liftgate | S | S | S |
| Heated door mirrors | S | S | S |
| Spoiler | S | S | S |
| Bumpers | body-colour | body-colour | body-colour |
| Convenience Features | |||
| Air conditioning | S | S | S |
| Front dual zone A/C | S | S | S |
| 1-touch down | S | S | S |
| Remote keyless entry | S | S | S |
| Illuminated entry | S | S | S |
| Heated steering wheel | S | S | S |
| Telescoping steering wheel | S | S | S |
| Driver vanity mirror | S | S | S |
| Garage door transmitter | HomeLink | HomeLink | HomeLink |
| Rear beverage holders | S | S | S |
| Driver door bin | S | S | S |
| Rear door bins | S | S | S |
| Seats and Trim | |||
| Front seats | bucket | bucket | bucket |
| Heated front seats | S | S | S |
| 3rd row seats | split-bench | split-bench | split-bench |
| Entertainment Features | |||
| 1st row LCD monitors | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | |||
| Fully automatic headlights | S | S | S |
| Auto high-beam headlights | S | S | S |
| Variably intermittent wipers | S | S | S |
| Rear window wiper | S | S | S |
| 2nd row sun blinds | S | S | S |
| Rear reading lights | S | S | S |
| Configurable | S | S | S |
| Outside temperature display | S | S | S |
| Trip computer | S | S | S |
| Safety and Security | |||
| ABS brakes | S | S | S |
| Dual front impact airbags | S | S | S |
| Overhead airbag | S | S | S |
| Occupant sensing airbag | S | S | S |
| Security system | S | S | S |
| Traction control | S | S | S |
| Electric motor 1 torque | none | none | none |
| Front pedestrian detection | prevention | prevention | prevention |
Select Advantage Comparison