We will do anything and everything to earn your business.
top | 2022 Chrysler Pacifica Hybrid | 2022 Toyota Sienna |
---|---|---|
Pricing | ||
MSRP | $55,995.00 | $46,590.00 |
Destination Fee | $2,095.00 | $1,930.00 |
MSRP + Destination | $58,090.00 | $48,520.00 |
Powertrain | ||
Variable valve control | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||
Four wheel independent suspension | S | S |
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Body Exterior | ||
Number of doors | 4 | 4 |
Soft close | S | S |
Power door mirrors | S | S |
Turn signal indicator mirrors | S | S |
Door mirrors | body-colour | body-colour |
Convenience Features | ||
Air conditioning | S | S |
Front dual zone A/C | S | S |
1-touch down | S | S |
Remote keyless entry | S | S |
Illuminated entry | S | S |
Heated steering wheel | S | S |
Telescoping steering wheel | S | S |
Driver vanity mirror | S | S |
Garage door transmitter | HomeLink | HomeLink |
Rear beverage holders | S | S |
Driver door bin | S | S |
Rear door bins | S | S |
Seats and Trim | ||
Max seating capacity | 7 | 7 |
Power driver seat | S | S |
Power 4-way driver lumbar support | S | S |
Passenger seat mounted armrest | S | S |
Heated front seats | S | S |
Split folding rear seat | S | S |
3rd row seats | split-bench | split-bench |
Entertainment Features | ||
AM/FM radio | SiriusXM | SiriusXM |
Steering wheel mounted audio controls | S | S |
1st row LCD monitors | 2 | 2 |
Lighting, Visibility and Instrumentation | ||
Fully automatic headlights | S | S |
Auto high-beam headlights | S | S |
Variably intermittent wipers | S | S |
Rear window wiper | S | S |
Rear reading lights | S | S |
Outside temperature display | S | S |
Trip computer | S | S |
Safety and Security | ||
4 wheel disc brakes | S | S |
Brake assist | S | S |
Dual front side impact airbags | S | S |
Knee airbag | S | S |
Occupant sensing airbag | S | S |
Security system | S | S |
Traction control | S | S |
Warranty | ||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
Alternator hybrid electric motor | S | S |
Standard fuel economy fuel type | gasoline | gasoline |
Front pedestrian detection | prevention | prevention |
Select Advantage Comparison