We will do anything and everything to earn your business.
| top | 2022 Dodge Challenger | 2022 Chevrolet Camaro | 2022 Ford Mustang | 2022 Honda Civic Si | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $38,665.00 | $38,198.00 | $38,595.00 | $33,750.00 | 
| Destination Fee | $2,095.00 | $1,800.00 | $2,095.00 | $1,780.00 | 
| MSRP + Destination | $40,760.00 | $39,998.00 | $40,690.00 | $35,530.00 | 
| Powertrain | ||||
| Variable valve control | S | S | S | S | 
| Engine location | front | front | front | front | 
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S | 
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Alloy wheels | S | S | S | S | 
| Body Exterior | ||||
| Rear cargo | trunk | trunk | trunk | trunk | 
| Heated door mirrors | S | S | S | S | 
| Tailpipe finisher | chrome | chrome | chrome | chrome | 
| Bumpers | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S | 
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Seats and Trim | ||||
| Leather shift knob | S | S | S | S | 
| Entertainment Features | ||||
| Radio data system | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S | 
| Variably intermittent wipers | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Compass | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Traction control | S | S | S | S | 
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 
| Hybrid traction battery type | none | none | none | none | 
Select Advantage Comparison