We will do anything and everything to earn your business.
| top | 2022 Jeep Compass | 2022 FIAT 500X | 2022 Mazda CX-30 | 2022 MINI Countryman |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $39,395.00 | $35,995.00 | $37,950.00 | $36,490.00 |
| Destination Fee | $2,095.00 | $2,095.00 | $1,995.00 | $1,135.00 |
| MSRP + Destination | $41,490.00 | $38,090.00 | $39,945.00 | $37,625.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Hybrid electric powertrain type | none | none | none | none |
| Electric motor horsepower | none | none | none | none |
| Suspension/Handling | ||||
| Wheel size | 18" | 18" | 18" | 18" |
| Body Exterior | ||||
| Heated door mirrors | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Split folding rear seat | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Rear window wiper | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Hybrid system combined power torque | none | none | none | none |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison