We will do anything and everything to earn your business.
| top | 2022 RAM 1500 | 2022 Ford F-150 Lightning | 2022 Toyota Tundra Hybrid |
|---|---|---|---|
| Pricing | |||
| MSRP | $52,945.00 | $68,000.00 | $66,390.00 |
| Destination Fee | $2,095.00 | $2,095.00 | $1,930.00 |
| MSRP + Destination | $55,040.00 | $70,095.00 | $68,320.00 |
| Powertrain | |||
| Mode select transmission | S | S | S |
| Suspension/Handling | |||
| Front anti-roll bar | S | S | S |
| Power steering | S | S | S |
| Body Exterior | |||
| Left rear passenger door | conventional | conventional | conventional |
| Heated door mirrors | S | S | S |
| Rear step bumper | S | S | S |
| Trailer sway control | S | S | S |
| Convenience Features | |||
| Speed control | S | S | S |
| Power windows | S | S | S |
| Tilt steering wheel | S | S | S |
| Driver door bin | S | S | S |
| Lighting, Visibility and Instrumentation | |||
| Delay-off headlights | S | S | S |
| Front reading lights | S | S | S |
| Outside temperature display | S | S | S |
| Safety and Security | |||
| 4 wheel disc brakes | S | S | S |
| Brake assist | S | S | S |
| Dual front side impact airbags | S | S | S |
| Panic alarm | S | S | S |
| Traction control | S | S | S |
| Warranty | |||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison