We will do anything and everything to earn your business.
| top | 2022 RAM 2500 | 2022 Chevrolet Silverado 2500HD | 2022 Ford F-250 | 2022 GMC Sierra 3500HD |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $60,145.00 | $61,103.00 | $61,505.00 | $60,603.00 |
| Destination Fee | $2,095.00 | $2,095.00 | $2,095.00 | $2,095.00 |
| MSRP + Destination | $62,240.00 | $63,198.00 | $63,600.00 | $62,698.00 |
| Powertrain | ||||
| Mode select transmission | S | S | S | S |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Single rear wheels | S | S | S | S |
| Tires | all-terrain | all-terrain | all-terrain | all-terrain |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Right rear passenger | conventional | conventional | conventional | conventional |
| Bumpers | chrome | chrome | chrome | chrome |
| Trailer hitch | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Front centre armrest | w/storage | w/storage | w/storage | w/storage |
| Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion | fold-up cushion |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison