We will do anything and everything to earn your business.
| top | 2022 RAM 3500 | 2022 Chevrolet Silverado 2500HD | 2022 Ford F-250 | 2022 GMC Sierra 3500HD |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $61,145.00 | $61,103.00 | $61,505.00 | $60,603.00 |
| Destination Fee | $2,095.00 | $2,095.00 | $2,095.00 | $2,095.00 |
| MSRP + Destination | $63,240.00 | $63,198.00 | $63,600.00 | $62,698.00 |
| Powertrain | ||||
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Right rear passenger | conventional | conventional | conventional | conventional |
| Bumpers | chrome | chrome | chrome | chrome |
| Trailer hitch | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Front centre armrest | w/storage | w/storage | w/storage | w/storage |
| Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion | fold-up cushion |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Oil pressure gauge | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
| Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison