We will do anything and everything to earn your business.
| top | 2022 RAM ProMaster City | 2022 Ford Transit Connect |
|---|---|---|
| Pricing | ||
| MSRP | $37,345.00 | $34,485.00 |
| Destination Fee | $2,095.00 | $2,095.00 |
| MSRP + Destination | $39,440.00 | $36,580.00 |
| Powertrain | ||
| Compressor | Not Available | Not Available |
| Variable valve control | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded |
| Drive type | front-wheel | front-wheel |
| Suspension/Handling | ||
| Front anti-roll bar | S | S |
| Power steering | S | S |
| Wheel size | 16" | 16" |
| Body Exterior | ||
| Bumpers | body-colour | body-colour |
| Convenience Features | ||
| Air conditioning | S | S |
| 1-touch down | S | S |
| Remote keyless entry | S | S |
| Telescoping steering wheel | S | S |
| Driver vanity mirror | S | S |
| Front beverage holders | S | S |
| Overhead console | S | S |
| Passenger door bin | S | S |
| Seats and Trim | ||
| Front seats | bucket | bucket |
| Lighting, Visibility and Instrumentation | ||
| Variably intermittent wipers | S | S |
| Front reading lights | S | S |
| Tachometer | S | S |
| Outside temperature display | S | S |
| Trip computer | S | S |
| Safety and Security | ||
| Brake assist | S | S |
| Dual front side impact airbags | S | S |
| Traction control | S | S |
| Warranty | ||
| Basic warranty | 36 months/60,000km | 36 months/60,000km |
| Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km |
| Standard fuel economy fuel type | gasoline | gasoline |
| Hybrid traction battery type | none | none |
Select Advantage Comparison