We will do anything and everything to earn your business.
| top | 2022 RAM ProMaster City | 2022 Ford Transit Connect |
|---|---|---|
| Pricing | ||
| MSRP | $38,345.00 | $36,875.00 |
| Destination Fee | $2,095.00 | $2,095.00 |
| MSRP + Destination | $40,440.00 | $38,970.00 |
| Powertrain | ||
| Cylinder configuration | I-4 | I-4 |
| Number of valves | 16 | 16 |
| Variable intake manifold | S | S |
| Engine location | front | front |
| Drive type | front-wheel | front-wheel |
| Suspension/Handling | ||
| Front anti-roll bar | S | S |
| Power steering | S | S |
| Wheel size | 16" | 16" |
| Body Exterior | ||
| Number of doors | 4 | 4 |
| Bumpers | body-colour | body-colour |
| Convenience Features | ||
| 1-touch down | S | S |
| Remote keyless entry | S | S |
| Illuminated entry | S | S |
| Tilt steering wheel | S | S |
| Passenger vanity mirror | S | S |
| Rear beverage holders | S | S |
| Driver door bin | S | S |
| Seats and Trim | ||
| Front seats | bucket | bucket |
| Split folding rear seat | S | S |
| Lighting, Visibility and Instrumentation | ||
| Delay-off headlights | S | S |
| Appearance | analog | analog |
| Low tire pressure warning | S | S |
| Safety and Security | ||
| Brake assist | S | S |
| Dual front side impact airbags | S | S |
| Traction control | S | S |
| Warranty | ||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
| Standard fuel economy fuel type | gasoline | gasoline |
| Hybrid traction battery type | none | none |
Select Advantage Comparison