We will do anything and everything to earn your business.
| top | 2022 Tesla Model 3 | 2022 Audi A3 |
|---|---|---|
| Pricing | ||
| MSRP | $59,990.00 | $45,600.00 |
| Destination Fee | $1,880.00 | $2,700.00 |
| MSRP + Destination | $61,870.00 | $48,300.00 |
| Suspension/Handling | ||
| Speed-sensing steering | S | S |
| Wheel size | 18" | 18" |
| Body Exterior | ||
| Heated door mirrors | S | S |
| Bumpers | body-colour | body-colour |
| Convenience Features | ||
| Automatic temperature control | S | S |
| Memory seat | S | S |
| Speed control | S | S |
| 1-touch down | S | S |
| Illuminated entry | S | S |
| Tilt steering wheel | S | S |
| Auto-dimming rearview mirror | S | S |
| Passenger vanity mirror | S | S |
| Front beverage holders | S | S |
| Passenger door bin | S | S |
| Seats and Trim | ||
| Front seats | bucket | bucket |
| Power 4-way driver lumbar support | S | S |
| Front centre armrest | S | S |
| Heated front seats | S | S |
| Rear seats | bench | bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback |
| Entertainment Features | ||
| Radio data system | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||
| Delay-off headlights | S | S |
| Rain sensing wipers | S | S |
| Rear window defroster | S | S |
| Rear reading lights | S | S |
| Configurable | S | S |
| Outside temperature display | S | S |
| Trip computer | S | S |
| Safety and Security | ||
| 4 wheel disc brakes | S | S |
| Brake assist | S | S |
| Dual front side impact airbags | S | S |
| Knee airbag | S | S |
| Occupant sensing airbag | S | S |
| Perimeter/approach lights | S | S |
| Ignition disable | S | S |
| Electronic stability | S | S |
| Warranty | ||
| Roadside assistance coverage | 48 months/80,000km | 48 months/80,000km |
| Power/regen | S | S |
| Front pedestrian detection | prevention | prevention |
| Brakes regenerative | S | S |
| Powertrain | ||
| Powertrain number of motors | 1 | 1 |
Select Advantage Comparison