We will do anything and everything to earn your business.
| top | 2023 Chrysler Pacifica | 2023 Honda Odyssey | 2023 Kia Carnival |
|---|---|---|---|
| Pricing | |||
| MSRP | $53,495.00 | $50,590.00 | $49,595.00 |
| Destination Fee | $2,095.00 | $2,000.00 | $2,050.00 |
| MSRP + Destination | $55,590.00 | $52,590.00 | $51,645.00 |
| Powertrain | |||
| Cylinder configuration | V-6 | V-6 | V-6 |
| Variable valve control | S | S | S |
| Engine location | front | front | front |
| Drive type | front-wheel | front-wheel | front-wheel |
| Fuel economy combined | 10.6L/100 km | 10.6L/100 km | 10.6L/100 km |
| Suspension/Handling | |||
| Four wheel independent suspension | S | S | S |
| Body Exterior | |||
| Left rear passenger door | power sliding | power sliding | power sliding |
| Rear cargo | power liftgate | power liftgate | power liftgate |
| Power liftgate | S | S | S |
| Heated door mirrors | S | S | S |
| Spoiler | S | S | S |
| Bumpers | body-colour | body-colour | body-colour |
| Convenience Features | |||
| Air conditioning | S | S | S |
| Front dual zone A/C | S | S | S |
| 1-touch down | S | S | S |
| Remote keyless entry | S | S | S |
| Illuminated entry | S | S | S |
| Heated steering wheel | S | S | S |
| Telescoping steering wheel | S | S | S |
| Driver vanity mirror | S | S | S |
| Rear beverage holders | S | S | S |
| Driver door bin | S | S | S |
| Rear door bins | S | S | S |
| Seats and Trim | |||
| Power driver seat | S | S | S |
| Power 4-way driver lumbar support | S | S | S |
| Split folding rear seat | S | S | S |
| Reclining 3rd row seat | S | S | S |
| Entertainment Features | |||
| AM/FM radio | SiriusXM | SiriusXM | SiriusXM |
| Steering wheel mounted audio controls | S | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | |||
| Delay-off headlights | S | S | S |
| Front fog lights | S | S | S |
| Rear window defroster | S | S | S |
| Front reading lights | S | S | S |
| Appearance | digital/analog | digital/analog | digital/analog |
| Tachometer | S | S | S |
| Low tire pressure warning | S | S | S |
| Safety and Security | |||
| 4 wheel disc brakes | S | S | S |
| Brake assist | S | S | S |
| Dual front side impact airbags | S | S | S |
| Knee airbag | S | S | S |
| Panic alarm | S | S | S |
| Ignition disable | S | S | S |
| Electronic stability | S | S | S |
| Hybrid traction battery type | none | none | none |
Select Advantage Comparison