We will do anything and everything to earn your business.
top | 2023 GMC Sierra 1500 | 2023 Chevrolet Silverado 1500 | 2023 Ford F-150 | 2023 RAM 1500 |
---|---|---|---|---|
Pricing | ||||
MSRP | $71,503.00 | $74,903.00 | $74,950.00 | $69,945.00 |
Destination Fee | $2,095.00 | $2,095.00 | $2,295.00 | $2,095.00 |
MSRP + Destination | $73,598.00 | $76,998.00 | $77,245.00 | $72,040.00 |
Powertrain | ||||
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front wheel independent suspension | S | S | S | S |
Tires | all-terrain | all-terrain | all-terrain | all-terrain |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Right rear passenger | conventional | conventional | conventional | conventional |
Heated door mirrors | S | S | S | S |
Trailer hitch | S | S | S | S |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Auto-dimming rearview mirror | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Power 2-way driver lumbar support | S | S | S | S |
Rear seats | split-bench | split-bench | split-bench | split-bench |
Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion | fold-up cushion |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
1st row LCD monitors | 2 | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Configurable | S | S | S | S |
Voltmeter | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison