We will do anything and everything to earn your business.
top | 2023 Honda Odyssey | 2023 Chrysler Pacifica | 2023 Kia Carnival |
---|---|---|---|
Pricing | |||
MSRP | $56,790.00 | $53,995.00 | $49,595.00 |
Destination Fee | $2,000.00 | $2,095.00 | $2,050.00 |
MSRP + Destination | $58,790.00 | $56,090.00 | $51,645.00 |
Powertrain | |||
Cylinder configuration | V-6 | V-6 | V-6 |
Variable valve control | S | S | S |
Engine location | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel |
Fuel economy combined | 10.6L/100 km | 10.6L/100 km | 10.6L/100 km |
Suspension/Handling | |||
Four wheel independent suspension | S | S | S |
Body Exterior | |||
Left rear passenger door | power sliding | power sliding | power sliding |
Rear cargo | power liftgate | power liftgate | power liftgate |
Power liftgate | S | S | S |
Heated door mirrors | S | S | S |
Turn signal indicator mirrors | S | S | S |
Door mirrors | body-colour | body-colour | body-colour |
Convenience Features | |||
Air conditioning | S | S | S |
Front dual zone A/C | S | S | S |
Memory seat | S | S | S |
1-touch down | S | S | S |
Remote keyless entry | S | S | S |
Illuminated entry | S | S | S |
Tilt steering wheel | S | S | S |
Passenger vanity mirror | S | S | S |
Front beverage holders | S | S | S |
Overhead console | S | S | S |
Passenger door bin | S | S | S |
Trunk/hatch auto-latch | S | S | S |
Seats and Trim | |||
Power driver seat | S | S | S |
Power 4-way driver lumbar support | S | S | S |
Heated front seats | S | S | S |
Split folding rear seat | S | S | S |
Reclining 3rd row seat | S | S | S |
Entertainment Features | |||
AM/FM radio | SiriusXM | SiriusXM | SiriusXM |
1st row LCD monitors | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | |||
Fully automatic headlights | S | S | S |
Auto high-beam headlights | S | S | S |
Variably intermittent wipers | S | S | S |
Rear window wiper | S | S | S |
2nd row sun blinds | S | S | S |
Rear reading lights | S | S | S |
Configurable | S | S | S |
Outside temperature display | S | S | S |
Trip computer | S | S | S |
Safety and Security | |||
ABS brakes | S | S | S |
Dual front impact airbags | S | S | S |
Overhead airbag | S | S | S |
Occupant sensing airbag | S | S | S |
Ignition disable | S | S | S |
Electronic stability | S | S | S |
Hybrid traction battery type | none | none | none |
Select Advantage Comparison