We will do anything and everything to earn your business.
| top | 2023 Jeep Grand Cherokee 4xe | 2023 Hyundai Santa Fe Plug-In Hybrid | 2023 Kia Sorento PHEV | 2023 Toyota Sequoia |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $72,995.00 | $49,699.00 | $57,195.00 | $76,050.00 |
| Destination Fee | $2,095.00 | $2,000.00 | $2,050.00 | $1,930.00 |
| MSRP + Destination | $75,090.00 | $51,699.00 | $59,245.00 | $77,980.00 |
| Powertrain | ||||
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power liftgate | S | S | S | S |
| Heated door mirrors | S | S | S | S |
| Turn signal indicator mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Trailer sway control | S | S | S | S |
Select Advantage Comparison