We will do anything and everything to earn your business.
| top | 2023 RAM 1500 | 2023 Ford F-150 Lightning | 2023 Toyota Tundra Hybrid |
|---|---|---|---|
| Pricing | |||
| MSRP | $54,545.00 | $59,000.00 | $69,890.00 |
| Destination Fee | $2,095.00 | $2,295.00 | $1,930.00 |
| MSRP + Destination | $56,640.00 | $61,295.00 | $71,820.00 |
| Powertrain | |||
| Mode select transmission | S | S | S |
| Suspension/Handling | |||
| Tires | all-terrain | all-terrain | all-terrain |
| Body Exterior | |||
| Number of doors | 4 | 4 | 4 |
| Right rear passenger | conventional | conventional | conventional |
| Power door mirrors | S | S | S |
| Rear step bumper | S | S | S |
| Trailer sway control | S | S | S |
| Convenience Features | |||
| Speed control | S | S | S |
| Power windows | S | S | S |
| Tilt steering wheel | S | S | S |
| Passenger vanity mirror | S | S | S |
| Front beverage holders | S | S | S |
| Overhead console | S | S | S |
| Passenger door bin | S | S | S |
| Seats and Trim | |||
| Front centre armrest | S | S | S |
| Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion |
| Lighting, Visibility and Instrumentation | |||
| Delay-off headlights | S | S | S |
| Compass | S | S | S |
| Low tire pressure warning | S | S | S |
| Safety and Security | |||
| ABS brakes | S | S | S |
| Dual front impact airbags | S | S | S |
| Overhead airbag | S | S | S |
| Occupant sensing airbag | S | S | S |
| Electronic stability | S | S | S |
| Warranty | |||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison