We will do anything and everything to earn your business.
| top | 2023 RAM 1500 | 2023 Ford F-150 Lightning | 2023 Toyota Tundra Hybrid |
|---|---|---|---|
| Pricing | |||
| MSRP | $56,245.00 | $59,000.00 | $69,890.00 |
| Destination Fee | $2,095.00 | $2,295.00 | $1,930.00 |
| MSRP + Destination | $58,340.00 | $61,295.00 | $71,820.00 |
| Suspension/Handling | |||
| Front anti-roll bar | S | S | S |
| Power steering | S | S | S |
| Body Exterior | |||
| Left rear passenger door | conventional | conventional | conventional |
| Rear cargo | tailgate | tailgate | tailgate |
| Heated door mirrors | S | S | S |
| Trailer hitch | S | S | S |
| Convenience Features | |||
| Air conditioning | S | S | S |
| 1-touch down | S | S | S |
| Remote keyless entry | S | S | S |
| Telescoping steering wheel | S | S | S |
| Rear beverage holders | S | S | S |
| Driver door bin | S | S | S |
| Rear door bins | S | S | S |
| Seats and Trim | |||
| Front centre armrest | S | S | S |
| Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion |
| Lighting, Visibility and Instrumentation | |||
| Delay-off headlights | S | S | S |
| Compass | S | S | S |
| Low tire pressure warning | S | S | S |
| Safety and Security | |||
| ABS brakes | S | S | S |
| Dual front impact airbags | S | S | S |
| Overhead airbag | S | S | S |
| Occupant sensing airbag | S | S | S |
| Electronic stability | S | S | S |
| Warranty | |||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison