We will do anything and everything to earn your business.
top | 2023 RAM 1500 | 2023 Ford F-150 Lightning | 2023 Toyota Tundra Hybrid |
---|---|---|---|
Pricing | |||
MSRP | $56,245.00 | $59,000.00 | $69,890.00 |
Destination Fee | $2,095.00 | $2,295.00 | $1,930.00 |
MSRP + Destination | $58,340.00 | $61,295.00 | $71,820.00 |
Powertrain | |||
Mode select transmission | S | S | S |
Suspension/Handling | |||
Tires | all-terrain | all-terrain | all-terrain |
Body Exterior | |||
Number of doors | 4 | 4 | 4 |
Right rear passenger | conventional | conventional | conventional |
Power door mirrors | S | S | S |
Rear step bumper | S | S | S |
Trailer sway control | S | S | S |
Convenience Features | |||
Speed control | S | S | S |
Power windows | S | S | S |
Tilt steering wheel | S | S | S |
Passenger vanity mirror | S | S | S |
Front beverage holders | S | S | S |
Overhead console | S | S | S |
Passenger door bin | S | S | S |
Entertainment Features | |||
Radio data system | S | S | S |
1st row LCD monitors | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | |||
Fully automatic headlights | S | S | S |
Variably intermittent wipers | S | S | S |
Front reading lights | S | S | S |
Outside temperature display | S | S | S |
Safety and Security | |||
4 wheel disc brakes | S | S | S |
Brake assist | S | S | S |
Dual front side impact airbags | S | S | S |
Panic alarm | S | S | S |
Traction control | S | S | S |
Warranty | |||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Front pedestrian detection | prevention | prevention | prevention |
Brakes regenerative | S | S | S |
Select Advantage Comparison