We will do anything and everything to earn your business.
| top | 2024 Dodge Hornet PHEV | 2024 Chevrolet Equinox EV | 2024 Ford Mustang Mach-E | 2024 Mitsubishi Outlander Plug-In Hybrid |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $55,745.00 | $56,699.00 | $56,995.00 | $55,198.00 |
| Destination Fee | $2,195.00 | $2,500.00 | $2,595.00 | $1,800.00 |
| MSRP + Destination | $57,940.00 | $59,199.00 | $59,590.00 | $56,998.00 |
| Suspension/Handling | ||||
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Heated door mirrors | S | S | S | S |
| Turn signal indicator mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Auto-dimming rearview mirror | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Split folding rear seat | S | S | S | S |
| Rear seat centre armrest | S | S | S | S |
| Entertainment Features | ||||
| Speakers | 6 | 6 | 6 | 6 |
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||||
| Auto high-beam headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Configurable | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Knee airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Perimeter/approach lights | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Powertrain | ||||
| Fuel economy equivalent measure | S | S | S | S |
| Power/regen | S | S | S | S |
| Brakes regenerative | S | S | S | S |
Select Advantage Comparison