We will do anything and everything to earn your business.
| top | 2024 Honda Odyssey | 2024 Chrysler Pacifica | 2024 Kia Carnival |
|---|---|---|---|
| Pricing | |||
| MSRP | $58,170.00 | $57,170.00 | $50,995.00 |
| Destination Fee | $2,000.00 | $2,195.00 | $2,100.00 |
| MSRP + Destination | $60,170.00 | $59,365.00 | $53,095.00 |
| Powertrain | |||
| Cylinder configuration | V-6 | V-6 | V-6 |
| Variable valve control | S | S | S |
| Engine location | front | front | front |
| Drive type | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | |||
| Four wheel independent suspension | S | S | S |
| Body Exterior | |||
| Left rear passenger door | power sliding | power sliding | power sliding |
| Rear cargo | power liftgate | power liftgate | power liftgate |
| Power liftgate | S | S | S |
| Heated door mirrors | S | S | S |
| Turn signal indicator mirrors | S | S | S |
| Convenience Features | |||
| Automatic temperature control | S | S | S |
| Rear air conditioning | S | S | S |
| Speed control | S | S | S |
| Power windows | S | S | S |
| 1-touch up | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S |
| Passenger vanity mirror | S | S | S |
| Front beverage holders | S | S | S |
| Overhead console | S | S | S |
| Passenger door bin | S | S | S |
| Trunk/hatch auto-latch | S | S | S |
| Seats and Trim | |||
| Power driver seat | S | S | S |
| 3rd row seats | split-bench | split-bench | split-bench |
| Entertainment Features | |||
| Steering wheel mounted audio controls | S | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | |||
| Delay-off headlights | S | S | S |
| Front fog lights | S | S | S |
| Rear window defroster | S | S | S |
| Front reading lights | S | S | S |
| Appearance | digital/analog | digital/analog | digital/analog |
| Tachometer | S | S | S |
| Low tire pressure warning | S | S | S |
| Safety and Security | |||
| 4 wheel disc brakes | S | S | S |
| Brake assist | S | S | S |
| Dual front side impact airbags | S | S | S |
| Knee airbag | S | S | S |
| Panic alarm | S | S | S |
| Security system | S | S | S |
| Traction control | S | S | S |
| Warranty | |||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline |
| Front pedestrian detection | prevention | prevention | prevention |
Select Advantage Comparison