We will do anything and everything to earn your business.
top | 2024 RAM 2500 | 2024 Chevrolet Silverado 3500HD | 2024 Ford F-350 | 2024 GMC Sierra 2500HD |
---|---|---|---|---|
Pricing | ||||
MSRP | $64,520.00 | $64,299.00 | $64,979.00 | $64,599.00 |
Destination Fee | $2,195.00 | $2,200.00 | $2,395.00 | $2,200.00 |
MSRP + Destination | $66,715.00 | $66,499.00 | $67,374.00 | $66,799.00 |
Powertrain | ||||
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Single rear wheels | S | S | S | S |
Body Exterior | ||||
Rear cargo | tailgate | tailgate | tailgate | tailgate |
Trailer sway control | S | S | S | S |
Convenience Features | ||||
Passenger vanity mirror | S | S | S | S |
Seats and Trim | ||||
Front centre armrest | w/storage | w/storage | w/storage | w/storage |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Tachometer | S | S | S | S |
Oil pressure gauge | S | S | S | S |
Outside temperature display | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Overhead airbag | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison