We will do anything and everything to earn your business.
| top | 2025 Chrysler Pacifica Hybrid | 2025 Kia Carnival HEV | 2025 Toyota Sienna |
|---|---|---|---|
| Pricing | |||
| MSRP | $73,495.00 | $56,445.00 | $52,935.00 |
| Destination Fee | $2,195.00 | $2,150.00 | $1,930.00 |
| MSRP + Destination | $75,690.00 | $58,595.00 | $54,865.00 |
| Powertrain | |||
| Variable valve control | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Drive type | front-wheel | front-wheel | front-wheel |
| Body Exterior | |||
| Number of doors | 4 | 4 | 4 |
| Power liftgate | S | S | S |
| Heated door mirrors | S | S | S |
| Turn signal indicator mirrors | S | S | S |
| Convenience Features | |||
| Automatic temperature control | S | S | S |
| Rear air conditioning | S | S | S |
| Power moonroof | S | S | S |
| 1-touch down | S | S | S |
| Remote keyless entry | S | S | S |
| Illuminated entry | S | S | S |
| Heated steering wheel | S | S | S |
| Telescoping steering wheel | S | S | S |
| Driver vanity mirror | S | S | S |
| Garage door transmitter | HomeLink | HomeLink | HomeLink |
| Rear beverage holders | S | S | S |
| Driver door bin | S | S | S |
| Rear door bins | S | S | S |
| Seats and Trim | |||
| Max seating capacity | 7 | 7 | 7 |
| Power driver seat | S | S | S |
| Power 4-way driver lumbar support | S | S | S |
| Split folding rear seat | S | S | S |
| 3rd row seats | split-bench | split-bench | split-bench |
| Entertainment Features | |||
| Steering wheel mounted audio controls | S | S | S |
| 1st row LCD monitors | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | |||
| Delay-off headlights | S | S | S |
| Rear window defroster | S | S | S |
| Front reading lights | S | S | S |
| Outside temperature display | S | S | S |
| Trip computer | S | S | S |
| Safety and Security | |||
| ABS brakes | S | S | S |
| Dual front impact airbags | S | S | S |
| Overhead airbag | S | S | S |
| Panic alarm | S | S | S |
| Security system | S | S | S |
| Traction control | S | S | S |
| Warranty | |||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Alternator hybrid electric motor | S | S | S |
| Brakes regenerative | S | S | S |
| Wireless Phone Charger | front | front | front |
Select Advantage Comparison