We will do anything and everything to earn your business.
| top | 2025 Dodge Charger Daytona | 2025 Mercedes-Benz CLE 300 |
|---|---|---|
| Pricing | ||
| MSRP | $53,395.00 | $62,500.00 |
| Destination Fee | $2,695.00 | $2,075.00 |
| MSRP + Destination | $56,090.00 | $64,575.00 |
| Powertrain | ||
| Mode select transmission | S | S |
| Suspension/Handling | ||
| Rear anti-roll bar | S | S |
| Wheel size | 18" | 18" |
| Body Exterior | ||
| Number of doors | 2 | 2 |
| Power door mirrors | S | S |
| Bumpers | body-colour | body-colour |
| Convenience Features | ||
| Air conditioning | S | S |
| Front dual zone A/C | S | S |
| 1-touch down | S | S |
| Remote keyless entry | S | S |
| Illuminated entry | S | S |
| Heated steering wheel | S | S |
| Telescoping steering wheel | S | S |
| Auto-dimming rearview mirror | S | S |
| Passenger vanity mirror | S | S |
| Front beverage holders | S | S |
| Overhead console | S | S |
| Passenger door bin | S | S |
| Seats and Trim | ||
| Front seats | bucket | bucket |
| Heated front seats | S | S |
| Split folding rear seat | S | S |
| Entertainment Features | ||
| Radio data system | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||
| Fully automatic headlights | S | S |
| Front reading lights | S | S |
| Compass | S | S |
| Low tire pressure warning | S | S |
| Safety and Security | ||
| 4 wheel disc brakes | S | S |
| Brake assist | S | S |
| Dual front side impact airbags | S | S |
| Knee airbag | S | S |
| Panic alarm | S | S |
| Security system | S | S |
| Traction control | S | S |
| Traction battery level | S | S |
| Front pedestrian detection | prevention | prevention |
| Brakes regenerative | S | S |
| Wireless Phone Charger | front | front |
Select Advantage Comparison