We will do anything and everything to earn your business.
| top | 2025 Dodge Hornet | 2025 Jeep Wrangler | 2025 Mazda CX-5 | 2025 Mitsubishi Outlander |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $41,495.00 | $40,700.00 | $41,800.00 | $41,298.00 |
| Destination Fee | $2,195.00 | $2,195.00 | $2,195.00 | $1,800.00 |
| MSRP + Destination | $43,690.00 | $42,895.00 | $43,995.00 | $43,098.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Convenience Features | ||||
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Electronic stability | S | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison