We will do anything and everything to earn your business.
| top | 2025 Dodge Hornet | 2025 Jeep Wrangler | 2025 Mazda CX-5 | 2025 Mitsubishi Outlander |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $41,495.00 | $40,700.00 | $41,800.00 | $41,298.00 |
| Destination Fee | $2,195.00 | $2,195.00 | $2,195.00 | $1,800.00 |
| MSRP + Destination | $43,690.00 | $42,895.00 | $43,995.00 | $43,098.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Limited slip differential | brake actuated | brake actuated | brake actuated | brake actuated |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Electronic stability | S | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison