We will do anything and everything to earn your business.
| top | 2025 RAM 2500 | 2025 Chevrolet Silverado 2500HD | 2025 Ford F-350 | 2025 GMC Sierra 2500HD |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $67,295.00 | $67,699.00 | $67,529.00 | $69,899.00 |
| Destination Fee | $2,395.00 | $2,600.00 | $2,395.00 | $2,600.00 |
| MSRP + Destination | $69,690.00 | $70,299.00 | $69,924.00 | $72,499.00 |
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available |
| Cylinder configuration | V-8 | V-8 | V-8 | V-8 |
| Number of valves | 16 | 16 | 16 | 16 |
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Mode select transmission | S | S | S | S |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
| Suspension/Handling | ||||
| Single rear wheels | S | S | S | S |
| Body Exterior | ||||
| Left rear passenger door | conventional | conventional | conventional | conventional |
| Rear cargo | tailgate | tailgate | tailgate | tailgate |
| Rear step bumper | S | S | S | S |
| Trailer sway control | S | S | S | S |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 6 | 6 | 6 | 6 |
| Front seats | bench | bench | bench | bench |
| Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion | fold-up cushion |
| Entertainment Features | ||||
| Speakers | 6 | 6 | 6 | 6 |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Oil pressure gauge | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison