We will do anything and everything to earn your business.
| top | 2025 RAM ProMaster 3500 EV | 2025 Chevrolet BrightDrop 400 |
|---|---|---|
| Pricing | ||
| MSRP | $90,495.00 | $102,805.00 |
| Destination Fee | $2,895.00 | $4,460.00 |
| MSRP + Destination | $93,390.00 | $107,265.00 |
| Powertrain | ||
| Compressor | Not Available | Not Available |
| Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
| Transmission | 1 speed automatic | 1 speed automatic |
| Drive type | front-wheel | front-wheel |
| Suspension/Handling | ||
| Front wheel independent suspension | S | S |
| Single rear wheels | S | S |
| Body Exterior | ||
| Rear cargo | roll-up | roll-up |
| Heated door mirrors | S | S |
| Convenience Features | ||
| 1-touch down | S | S |
| Illuminated entry | S | S |
| Telescoping steering wheel | S | S |
| Front beverage holders | S | S |
| Entertainment Features | ||
| 1st row LCD monitors | 2 | 2 |
| Smart device integration | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
| Lighting, Visibility and Instrumentation | ||
| Rain sensing wipers | S | S |
| Outside temperature display | S | S |
| Traffic sign information | S | S |
| Safety and Security | ||
| ABS brakes | S | S |
| Overhead airbag | S | S |
| Traction control | S | S |
| Seats and Trim | ||
| Seat Upholstery | cloth | cloth |
| Hybrid traction battery voltage | 400 | 400 |
| Acoustic pedestrian protection | S | S |
| Brakes regenerative | S | S |
Select Advantage Comparison