We will do anything and everything to earn your business.
| top | 2026 RAM 1500 | 2026 Toyota Tundra Hybrid |
|---|---|---|
| Pricing | ||
| MSRP | $61,595.00 | $76,075.00 |
| Destination Fee | $2,695.00 | $1,930.00 |
| MSRP + Destination | $64,290.00 | $78,005.00 |
| Powertrain | ||
| Number of valves | 24 | 24 |
| Variable valve control | S | S |
| Engine location | front | front |
| Mode select transmission | S | S |
| Drive type | four-wheel | four-wheel |
| Suspension/Handling | ||
| Front anti-roll bar | S | S |
| Power steering | S | S |
| Body Exterior | ||
| Left rear passenger door | conventional | conventional |
| Heated door mirrors | S | S |
| Trailer hitch | S | S |
| Convenience Features | ||
| Air conditioning | S | S |
| 1-touch down | S | S |
| Remote keyless entry | S | S |
| Illuminated entry | S | S |
| Telescoping steering wheel | S | S |
| Front beverage holders | S | S |
| Overhead console | S | S |
| Passenger door bin | S | S |
| Entertainment Features | ||
| Radio data system | S | S |
| 1st row LCD monitors | 2 | 2 |
| Smart device integration | S | S |
| Lighting, Visibility and Instrumentation | ||
| Delay-off headlights | S | S |
| Voltmeter | S | S |
| Compass | S | S |
| Low tire pressure warning | S | S |
| Safety and Security | ||
| ABS brakes | S | S |
| Dual front impact airbags | S | S |
| Overhead airbag | S | S |
| Occupant sensing airbag | S | S |
| Ignition disable | S | S |
| Electronic stability | S | S |
| Alternator hybrid electric motor | S | S |
| Standard fuel economy fuel type | gasoline | gasoline |
| Brakes regenerative | S | S |
| Powertrain number of motors | 1 | 1 |
| Hitch Class | IV | IV |
Select Advantage Comparison