We will do anything and everything to earn your business.
| top | 2026 RAM ProMaster 3500 EV | 2026 Chevrolet BrightDrop 400 |
|---|---|---|
| Pricing | ||
| MSRP | $77,965.00 | $91,835.00 |
| Destination Fee | $3,095.00 | $4,460.00 |
| MSRP + Destination | $81,060.00 | $96,295.00 |
| Powertrain | ||
| Compressor | Not Available | Not Available |
| Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
| Recommended fuel | Electric | Electric |
| Suspension/Handling | ||
| Front wheel independent suspension | S | S |
| Convenience Features | ||
| Air conditioning | S | S |
| Speed control | S | S |
| Power windows | S | S |
| Remote keyless entry | S | S |
| Navigation system | S | S |
| Overhead console | S | S |
| Entertainment Features | ||
| Wireless phone connectivity | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||
| Fully automatic headlights | S | S |
| Auto high-beam headlights | S | S |
| Variably intermittent wipers | S | S |
| Outside temperature display | S | S |
| Speed limit display | S | S |
| Safety and Security | ||
| ABS brakes | S | S |
| Overhead airbag | S | S |
| Security system | S | S |
| Traction control | S | S |
| Seats and Trim | ||
| Seat Upholstery | cloth | cloth |
| Hybrid traction battery voltage | 400 | 400 |
| Hybrid traction battery DC charging connector type | SAE CCS | SAE CCS |
| Acoustic pedestrian protection | S | S |
| Brakes regenerative | S | S |
| Powertrain number of motors | 1 | 1 |
Select Advantage Comparison