We will do anything and everything to earn your business.
| top | 2023 RAM ProMaster 1500 | 2023 RAM 1500 | 2023 RAM 1500 Classic | 2023 RAM 2500 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $50,295.00 | $50,545.00 | $55,845.00 | $88,545.00 |
| Destination Fee | $2,095.00 | $2,095.00 | $2,095.00 | $2,095.00 |
| MSRP + Destination | $52,390.00 | $52,640.00 | $57,940.00 | $90,640.00 |
| Powertrain | ||||
| Block heater | S | S | S | S |
| Mode select transmission | S | S | S | S |
| Body Exterior | ||||
| Trailer sway control | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Power windows | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Driver door bin | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Tachometer | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
| Corrosion perforation warranty | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km |
Select Advantage Comparison