We will do anything and everything to earn your business.
| top | 2024 RAM 3500 | 2024 RAM 1500 | 2024 RAM 1500 Classic | 2024 RAM 2500 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $62,020.00 | $71,220.00 | $57,445.00 | $90,770.00 |
| Destination Fee | $2,195.00 | $2,095.00 | $2,195.00 | $2,195.00 |
| MSRP + Destination | $64,215.00 | $73,315.00 | $59,640.00 | $92,965.00 |
| Powertrain | ||||
| Engine location | front | front | front | front |
| Block heater | S | S | S | S |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | tailgate | tailgate | tailgate | tailgate |
| Trailer hitch | S | S | S | S |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| Driver door bin | S | S | S | S |
| Entertainment Features | ||||
| Internet access capable | 4G LTE Wi-Fi Hot Spot | 4G LTE Wi-Fi Hot Spot | 4G LTE Wi-Fi Hot Spot | 4G LTE Wi-Fi Hot Spot |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Voltmeter | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
| Corrosion perforation warranty | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km |
Select Advantage Comparison