We will do anything and everything to earn your business.
top | 2024 RAM ProMaster 3500 | 2024 RAM 1500 | 2024 RAM 1500 Classic | 2024 RAM 2500 |
---|---|---|---|---|
Pricing | ||||
MSRP | $60,020.00 | $51,820.00 | $60,045.00 | $61,020.00 |
Destination Fee | $2,195.00 | $2,095.00 | $2,195.00 | $2,195.00 |
MSRP + Destination | $62,215.00 | $53,915.00 | $62,240.00 | $63,215.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Variable valve control | S | S | S | S |
Sequential multi-point fuel injection | S | S | S | S |
Engine location | front | front | front | front |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Block heater | S | S | S | S |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Trailer sway control | S | S | S | S |
Convenience Features | ||||
Driver door bin | S | S | S | S |
Entertainment Features | ||||
Satellite radio trial duration with new vehicle purchase (months) | 6 | 6 | 6 | 6 |
Internet access capable | 4G LTE Wi-Fi Hot Spot | 4G LTE Wi-Fi Hot Spot | 4G LTE Wi-Fi Hot Spot | 4G LTE Wi-Fi Hot Spot |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Exterior parking camera rear | ParkView yes | ParkView yes | ParkView yes | ParkView yes |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Overhead airbag | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison