We will do anything and everything to earn your business.
top | 2025 RAM 1500 | 2025 RAM 1500 | 2025 RAM 2500 | 2025 RAM 3500 |
---|---|---|---|---|
Pricing | ||||
MSRP | $73,145.00 | $62,045.00 | $88,495.00 | $97,895.00 |
Destination Fee | $2,395.00 | $2,395.00 | $2,395.00 | $2,395.00 |
MSRP + Destination | $75,540.00 | $64,440.00 | $90,890.00 | $100,290.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Block heater | S | S | S | S |
Mode select transmission | S | S | S | S |
Drive type | four-wheel | four-wheel | four-wheel | four-wheel |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Right rear passenger | conventional | conventional | conventional | conventional |
Heated door mirrors | S | S | S | S |
Turn signal indicator mirrors | S | S | S | S |
Rear step bumper | S | S | S | S |
Trailer hitch | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Adaptive Cruise Control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front centre armrest | w/storage | w/storage | w/storage | w/storage |
Rear seats | split-bench | split-bench | split-bench | split-bench |
Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion | fold-up cushion |
Entertainment Features | ||||
Radio data system | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Front fog lights | S | S | S | S |
Front reading lights | S | S | S | S |
Voltmeter | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Lane departure | Active Lane Management System active | Active Lane Management System active | Active Lane Management System active | Active Lane Management System active |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Adjustable head restraints | driver and passenger w/tilt | driver and passenger w/tilt | driver and passenger w/tilt | driver and passenger w/tilt |
Specs and Dimensions | ||||
Front legroom | 1,039mm (40.9") | 1,039mm (40.9") | 1,039mm (40.9") | 1,039mm (40.9") |
Front headroom | 1,039mm (40.9") | 1,039mm (40.9") | 1,039mm (40.9") | 1,039mm (40.9") |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Corrosion perforation warranty | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km |
Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison