We will do anything and everything to earn your business.
| top | 2025 RAM 1500 | 2025 RAM 1500 | 2025 RAM 2500 | 2025 RAM 3500 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $114,445.00 | $62,045.00 | $88,495.00 | $97,895.00 |
| Destination Fee | $2,895.00 | $2,395.00 | $2,395.00 | $2,395.00 |
| MSRP + Destination | $117,340.00 | $64,440.00 | $90,890.00 | $100,290.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Block heater | S | S | S | S |
| Mode select transmission | S | S | S | S |
| Drive type | four-wheel | four-wheel | four-wheel | four-wheel |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Left rear passenger door | conventional | conventional | conventional | conventional |
| Rear cargo | tailgate | tailgate | tailgate | tailgate |
| Power door mirrors | S | S | S | S |
| Trailer hitch | S | S | S | S |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Remote engine start | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Voice recorder | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Rear seats | split-bench | split-bench | split-bench | split-bench |
| Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion | fold-up cushion |
| Entertainment Features | ||||
| Satellite radio trial duration with new vehicle purchase (months) | 6 | 6 | 6 | 6 |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Tachometer | S | S | S | S |
| Oil pressure gauge | S | S | S | S |
| Compass | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Parking sensors | ParkSense front and rear | ParkSense front and rear | ParkSense front and rear | ParkSense front and rear |
| Blind spot | Blind Spot Detection warning | Blind Spot Detection warning | Blind Spot Detection warning | Blind Spot Detection warning |
| Exterior parking camera rear | ParkView yes | ParkView yes | ParkView yes | ParkView yes |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Adjustable head restraints | driver and passenger w/tilt | driver and passenger w/tilt | driver and passenger w/tilt | driver and passenger w/tilt |
| Specs and Dimensions | ||||
| Front legroom | 1,039mm (40.9") | 1,039mm (40.9") | 1,039mm (40.9") | 1,039mm (40.9") |
| Front headroom | 1,039mm (40.9") | 1,039mm (40.9") | 1,039mm (40.9") | 1,039mm (40.9") |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
| Corrosion perforation warranty | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison