We will do anything and everything to earn your business.
| top | 2026 RAM ProMaster 3500 EV | 2026 RAM 1500 | 2026 RAM 2500 | 2026 RAM 3500 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $77,965.00 | $77,395.00 | $73,845.00 | $70,345.00 |
| Destination Fee | $3,095.00 | $2,695.00 | $2,695.00 | $2,695.00 |
| MSRP + Destination | $81,060.00 | $80,090.00 | $76,540.00 | $73,040.00 |
| Powertrain | ||||
| Mode select transmission | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Adaptive Cruise Control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Entertainment Features | ||||
| Internet access capable | 4G LTE Wi-Fi Hot Spot | 4G LTE Wi-Fi Hot Spot | 4G LTE Wi-Fi Hot Spot | 4G LTE Wi-Fi Hot Spot |
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Smart device integration | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
| Lighting, Visibility and Instrumentation | ||||
| Front fog lights | S | S | S | S |
| Front reading lights | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Parking sensors | ParkSense front and rear | ParkSense front and rear | ParkSense front and rear | ParkSense front and rear |
| Blind spot | Blind Spot Detection warning | Blind Spot Detection warning | Blind Spot Detection warning | Blind Spot Detection warning |
| Safety and Security | ||||
| Rear collision | Cross Path Detection warning | Cross Path Detection warning | Cross Path Detection warning | Cross Path Detection warning |
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
| Surround View Monitor | Surround View Camera System yes | Surround View Camera System yes | Surround View Camera System yes | Surround View Camera System yes |
Select Advantage Comparison